DieDa - No.002 - MarzipanLover 120g ZartbitterSchokolade | with 33% raw marzipan | vegan
Ingredients:
Kuvertüre (cocoa liquor; sugar; cocoa butter; Emulsifiers (Sojalecithin); flavour); 33% raw marzipan (almond; sugar; glucosesirup); almond
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (121g) | % GDA* per piece (121g) | ||
---|---|---|---|---|
Energy: | 1900 kj 454 kcal | 2299 kj 549 kcal | 27 % | |
Fat: | 17,9 g | 21,7 g | 31 % | |
thereof - Saturated fatty acids: | 4,8 g | 5,8 g | 29 % | |
thereof - Multiple non-saturated fatty acids: | 2,7 g | 3,2 g | ||
thereof - Uncomplex non-saturated fatty acids: | 9,7 g | 11,8 g | ||
thereof - Cholesterol: | 0,0 mg | 0,0 mg | ||
Carbohydrates: | 56,4 g | 68,3 g | 25 % | |
thereof Sugar: | 56,4 g | 68,3 g | 76 % | |
Fibres: | 7,9 g | 9,6 g | 38 % | |
Eggwhite: | 12,5 g | 15,2 g | 30 % | |
Salt: | 0,25 g | 0,31 g | 5 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (121g) | |
---|---|---|
Calcium | 144,50 mg (18 %) | 174,85 mg (22 %) |
Iron | 10,48 mg (75 %) | 12,69 mg (91 %) |
Magnesium | 168,41 mg (45 %) | 203,78 mg (54 %) |
Phospor | 300,72 mg (43 %) | 363,87 mg (52 %) |
Zink | 2,31 mg (23 %) | 2,79 mg (28 %) |
Vitamin B12 - Cobalamin | 0,66 µg (26 %) | 0,80 µg (32 %) |
Vitamin B2 - Riboflavin | 0,23 mg (17 %) | 0,28 mg (20 %) |
Vitamin E - Tocopherol equivalent | 6,77 mg (56 %) | 8,19 mg (68 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 19th April 2024